DETAILS
At a better price than buying separately, DJI Avata Fly More Kit includes two Intelligent Flight Batteries and a Battery Charging Hub, providing sufficient power for your flight.
The Intelligent Flight Battery has a rated capacity of 35.71 Wh and a powerful battery life of approximately 18 minutes*. With a built-in DJI Intelligent Battery Management System, battery status is monitored and reported in real-time, allowing you to focus less on power levels and more on flying.
The DJI Avata Battery Charging Hub can charge four batteries in sequence, which greatly enhances the charging efficiency.
* Tested when hovering in an environment without wind or interference.
SPECIFICATIONS
DJI Intelligent Flight Battery for Avata Specs | ||
BATTERY CAPACITY: | 2420 mAh | |
NOMINAL VOLTAGE: | 14.76 V | |
CHARGING VOLTAGE LIMIT: | 17 V | |
BATTERY TYPE: | Li-ion | |
ENERGY: | 35.71 [email protected] | |
DISCHARGE RATE: | 7C (typical) | |
WEIGHT: | 162 g | |
CHARGING TEMPERATURE RANGE: | 5° to 40° C (41° to 104° F) | |
DJI Battery Charging Hub for Avata Specs | ||
OPERATING TEMPERATURE RANGE: | 5° to 40° C (41° to 104° F) | |
RECOMMENDED CHARGER: | DJI 65W Portable Charger or other USB PD chargers | |
INPUT: | 5-20 V, max 5 A | |
OUTPUT: | 17 V | |
CHARGING TIME: | Approx. 47 mins (tested using the DJI 65W Portable Charger and subject to temperature) |
Reviews
There are no reviews yet.