The Huawei nova 9 SE is a mid-range smartphone that features a 108 Megapixel quad rear camera setup, 16MP selfie camera, and 6.78-inch FHD+ display with a 90Hz refresh rate.
It runs on a Qualcomm Snapdragon 680 chipset with 8GB of RAM and EMUI 12 software. There’s also a side-mounted fingerprint scanner, 4G LTE connectivity, dual-band Wi-Fi, and 128GB of expandable storage.
A 4000mAh battery powers the device with support for 66W Huawei SuperCharge fast charging technology.
SPECS | Huawei nova 9 SE |
---|---|
SCREEN | 6.78-inch FHD+ IPS LCD Display (1080 x 2388 Pixels, 387 ppi) with Scratch Resistant Glass, 19.9:9 Aspect Ratio, 90Hz Refresh Rate, and punch-hole |
OS | EMUI 12 |
CHIPSET | Qualcomm Snapdragon 680 |
CPU | Octa Core CPU
4x Kryo 265 Gold @ 2.4GHz & 4x Kryo 265 Silver @ 1.9GHz |
GPU | Adreno 610 |
RAM | 8 GB |
REAR CAMERA | Quad Cameras:Set product image
108MP Main Camera (f/1.9 Aperture, Autofocus) 8MP Ultra-wide (f/2.2 Aperture, 112˚ FoV) 2MP Macro (f/2.4 Aperture) 2MP Depth Sensor -LED Flash |
FRONT CAMERA | 16 Megapixels (f/2.2 Aperture) – Up to [email protected] Video Recording |
STORAGE | 128GB |
EXPANSION | Expandable up to 512GB via microSD |
SIM CARD | Dual SIM (Nano-SIM) |
NETWORKS | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks |
WI-FI | Wi-Fi 802.11 b/g/n/ac (dual band) |
NFC | Yes |
BLUETOOTH | Bluetooth 5.0 |
POSITIONING | GPS with A-GPS, GLONASS, and BeiDou |
USB OTG | Yes |
USB PORT | USB Type-C |
SOUND | USB Type-C Audio Output |
FM RADIO | No |
BIOMETRICS | Face Recognition & Fingerprint Sensor (side mounted) |
SENSORS | Gyroscope, Compass, Ambient Light Sensor, Proximity Sensor, Accelerometer |
BATTERY | 4000 mAh Li-Po Battery (Non-removable)
66W Fast Charging (Huawei SuperCharge, 75% in 20 minutes) |
MATERIAL | Glass front and back |
DIMENSIONS | 164.64 x 75.55 x 7.94 mm |
WEIGHT | 191 g |
COLORS | Midnight Black, Pearl White, and Crystal Blue |
Reviews
There are no reviews yet.