Realme 9i is powered with Octa-Core (2.4 GHz, 1.9 GHz) Qualcomm Snapdragon 680 (SM6225) processor so that you can enjoy a seamless performance while accessing multiple applications at the same time. Also, the phone comes with 6GB RAM and 128GB inbuilt storage so that you can store various files like songs, videos, games and more without worrying about space constraints. Besides, the Realme 9i runs Android v11 operating system and houses a decent 5000 mAh battery that lets you use it for a longer time duration while watching movies, listening to songs, playing games and doing other stuff without worrying about battery drainage.
Brand | Realme |
---|---|
Model | 9i |
Operating System | Android v11 |
Custom Ui | Realme UI |
Sim Slots | Dual SIM, GSM+GSM |
Sim Size | SIM1: Nano, SIM2: Nano |
Network | 4G 3G, 2G |
Fingerprint Sensor | Yes |
Rear Camera | 50 MP + 2 MP + 2 MP |
Front Camera | 16 MP |
Height | 164.4 mm |
---|---|
Width | 75.7 mm |
Thickness | 8.4 mm |
Weight | 190 grams |
Colours | Prism Black, Prism Blue |
Chipset | Qualcomm Snapdragon 680 (SM6225) |
---|---|
Processor | Octa-Core (2.4 GHz, 1.9 GHz) |
Architecture | 64 bit |
Graphics | Adreno 610 |
Ram | 6 GB |
Internal Memory | 128 GB |
---|---|
Expandable Memory | Yes, Upto 1 TB |
Camera Setup | Single |
---|---|
Resolution | 50 MP f/1.8, Wide Angle, Primary Camera, 2 MP f/2.4, Macro Camera, 2 MP f/2.4, Depth Camera |
Auto Focus | Yes, Phase Detection autofocus |
Flash | Yes, LED Flash |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 1920×1080 @ 30 fps, 1280×720 @ 30 fps |
Front Camera Resolution | 16 MP f/2.1, Wide Angle, Primary Camera |
Capacity | 5000 mAh |
---|---|
Type | Lithium Ion |
Quick Charging | Yes, Dart, 33W |
Usb Typec | Yes |
Sim Size | SIM1: Nano, SIM2: Nano |
---|---|
Network Support | 4G (supports Indian bands), 3G, 2G |
Volte | Yes |
Sim 1 | 4G Bands : TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5), 3G Bands : UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands : GSM 1800 / 1900 / 850 / 900 MHz, GPRS : Available, EDGE : Available |
Sim 2 | 4G Bands : TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 850(band 5), 3G Bands : UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands : GSM 1800 / 1900 / 850 / 900 MHz, GPRS : Available, EDGE : Available |
Wifi | 802.11, b/g/n/n 5GHz |
Wifi Features | Mobile Hotspot |
Bluetooth | v5.0 |
Gps | with A-GPS, Glonass |
Usb Connectivity | Mass storage device, USB charging |
Loudspeaker | Yes |
---|---|
Audio Jack | 3.5 MM |
Fingerprint Sensor | Yes |
---|---|
Fingerprint Sensor Position | Side |
Other Sensors | Magnetic induction sensor, Light sensor, Proximity sensor, Acceleration sensor |
Warranty1 Year Manufacturer Warranty
Reviews
There are no reviews yet.