The Samsung Galaxy A03 is a budget-friendly smartphone that features a 6.5-inch HD display, 48MP + 2MP dual rear cameras, and a single 5MP selfie camera.
It runs on an octa-core processor with either 3GB or 4GB of RAM and Android 11 OS. There’s also dual-SIM 4G LTE connectivity and up to 128GB of expandable storage.
A large 5,000mAh battery powers the device with a 10W charging rate via micro-USB 2.0.
SPECS | Samsung Galaxy A03 |
---|---|
SCREEN | 6.5-inch HD+ PLS LCD Display (720 x 1600 Pixels, 270 ppi) with 20:9 Aspect Ratio and notch |
OS | Android 11 with One UI Core |
CHIPSET | Unisoc SC9863A |
CPU | Octa Core CPU
4x Cortex-A55 @ 1.6GHz & 4x Cortex-A55 @ 1.2GHz |
GPU | PowerVR GE8322 |
RAM | 3GB or 4GB of RAM |
REAR CAMERA | Dual Cameras:
48MP Main Camera (f/1.8 Aperture, Autofocus) 2MP Depth Sensor -LED Flash |
FRONT CAMERA | 5 Megapixels (f/2.2 Aperture) |
STORAGE | 32GB, 64GB, or 128GB |
EXPANSION | Expandable up to 1000GB via microSD |
SIM CARD | Dual SIM (Nano-SIM) |
NETWORKS | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks |
WI-FI | Wi-Fi 802.11 b/g/n/ac (Dual Band) |
NFC | No |
BLUETOOTH | Bluetooth 5.0 |
POSITIONING | GPS, GLONASS, GALILEO, QZSS |
USB OTG | Yes |
USB PORT | MicroUSB 2.0 |
SOUND | 3.5mm Audio Jack (Dolby Atmos) |
FM RADIO | Yes |
BIOMETRICS | None |
SENSORS | Gyroscope, Compass, Ambient Light Sensor, Proximity Sensor, Accelerometer |
BATTERY | 5000 mAh Li-Po Battery (Non-removable)
10W Charging Rate |
MATERIAL | Glass front, Plastic back |
DIMENSIONS | 164.2 x 75.9 x 9.1 mm |
WEIGHT | 196 g |
COLORS | Black, Blue and Red |
Reviews
There are no reviews yet.